The privacy of visitors to bushcraftinfo.com is important to me.
At bushcraftinfo.com, I recognize that the privacy of your personal information is important. Here is information on what types of personal information I receive and collect when you use and visit bushcraftinfo.com, and how I safeguard your information. I never sell your personal information to third parties.
Log Files
As with most other websites, I collect and use the data contained in log files. The information in the log files includes your IP (internet protocol) address, your ISP (internet service provider), the browser you used to visit our site (such as Google Chrome or Firefox), the time you visited our site, and which pages you visited throughout this site.
Cookies and Web Beacons
I use third-party advertisements on bushcraftinfo.com to support my site. Some of these advertisers may use technology such as cookies and web beacons when they advertise on our site, which will also send these advertisers (such as Google through the Google AdSense program) information including your IP address, your ISP , the browser you used to visit my site, and in some cases, whether you have Flash installed. This is generally used for geotargeting purposes (showing New York real estate ads to someone in New York, for example) or showing certain ads based on specific sites visited (such as showing cooking ads to someone who frequents cooking sites).
You can choose to disable or selectively turn off our cookies or third-party cookies in your browser settings, or by managing preferences in your browser. However, this can affect how you are able to interact with my site as well as other websites. This could include the inability to login to services or programs, such as logging into forums or accounts.
Affiliate
To fund this website, I accept paid advertising and use affiliate links. Here’s an overview of my different sources of income for the sake of transparency. If you have any questions, please ask.
Affiliate Links
Some outbound links on this site are tracked by merchants (such as Amazon) and will pay me a small percentage commission on any sales that come as a result of visitors clicking those links from this website. The commission I may earn from this is at no extra cost to you. As a buyer, the price is always the same, whether you use the links on this website or not. You can read more about affiliate links in my cookie policy here.
I currently earn affiliate revenue through the following networks:
Amazon
Other Affiliate networks
As per the Amazon Operating Agreement, I am a participant in the Amazon Services LLC Associates Program. As an Amazon Associate, I earn from qualifying purchases. This is an affiliate advertising program designed to provide a means for this website to earn advertising fees and commissions by linking to Amazon.com and affiliated sites.
Disclaimer
I cannot guarantee your safety nor take responsibility for any action taken, after reading the tips on this site. All actions taken are at your own risk. Bushcraft and Survival can be dangerous.
I do my very best to provide information that is as accurate and precise as possible but no one is perfect. So there might be information on the site that I have misunderstood or in other ways shouldn’t be followed literally.
EZOIC SERVICE PRIVACY POLICY
bushcraftinfo.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
remerge GmbH | | |
Pulse Innovations Limited | | |
42 Ads GmbH | | |
Viewdeos 2015 LTD | | |
Spoods GmbH | | |
Tri-table Sp. z o.o. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Schober Information Group Deutschland GmbH | | |
Playhill Limited | | |
Vibrant Media Limited | | |
MNTN | | |
BEINTOO SPA | | |
AirGrid LTD | | |
Converto AG | | |
Cazamba Serviços de Internet Ltda | | |
AdServing Factory srl | | |
Nano Interactive Group Ltd. | | |
AdElement Media Solutions Pvt Ltd | | |
netzeffekt GmbH | | |
Audience Network | | |
ARKHEUS | | |
Radio Net Media Limited | | |
Query Click Limited | | |
VRTCAL Markets Inc | | |
Captify Technologies Limited | | |
MiQ Digital Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Salesforce.com, Inc. | | |
Smart Traffik | | |
ANINPRO-CREATIVE, S.L. | | |
Italiaonline S.p.A. | | |
Knorex | | |
Aarki, Inc. | | |
Viznet | | |
congstar GmbH | | |
Near Intelligence | | |
IPONWEB GmbH | | |
usemax advertisement (Emego GmbH) | | |
adality GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Factor Eleven GmbH | | |
streaMonkey GmbH | | |
Permutive Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
Amnet GmbH | | |
Ströer Digital Media GmbH | | |
Njuice AB | | |
Magnite, Inc. | | |
B2B Media Group GmbH | | |
ADMAX | | |
Venatus Media Limited | | |
Google Advertising Products | | |
Convo Ink | | |
Pexi B.V. | | |
Intercept Interactive Inc. dba Undertone | | |
Dataseat Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Snapsort Inc., operating as Sortable | | |
communicationAds GmbH & Co. KG | | |
Axel Springer Teaser Ad GmbH | | |
Seeding Alliance GmbH | | |
AddApptr GmbH | | |
Playwire LLC | | |
Rico Developments Ltd | | |
Frii ApS | | |
Smart Adserver | | |
Mars Media Group | | |
AdGear Technologies, Inc. | | |
Jivox Corporation | | |
Dentsu Italia SpA | | |
Onesoon Limited t/a Adalyser | | |
Bannerflow AB | | |
ad6media | | |
GeoProve Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
Bucksense Inc | | |
Internet BillBoard a.s. | | |
Sayollo Media LTD | | |
TOPBOX Inc. | | |
vitrado GmbH | | |
Channel Pilot Solutions GmbH | | |
Taboola Europe Limited | | |
Adloox SA | | |
BILENDI SA | | |
Blockthrough, Inc. | | |
Bring! Labs AG | | |
Golden Bees | | |
Alliance Gravity Data Media | | |
SpearAd GmbH | | |
PIA Advertising GmbH | | |
Natexo Spain | | |
Boldwin LTD | | |
GumGum, Inc. | | |
Dentsu London Limited | | |
Wunderkind Corporation | | |
Oracle Advertising | | |
Avantis Video Ltd | | |
Betgenius Ltd | | |
Adpone SL | | |
Adverticum cPlc. | | |
Kargo Global Inc. | | |
TMT Digital Inc | | |
Infolinks Media, LLC | | |
Netpoint Media GmbH | | |
ADventori SAS | | |
BidTheatre AB | | |
Inskin Media LTD | | |
adrule mobile GmbH | | |
Exit Bee Limited | | |
Demandbase, Inc. | | |
Global Media Group Services Limited | | |
Anteriad, LLC | | |
33Across | | |
Market Resource Partners LLC | | |
Samoukale Enterprises Limited dba ADEX | | |
Kwanko | | |
Cloud Technologies S.A. | | |
INFOnline GmbH | | |
AcuityAds Inc. | | |
PML Innovative Media | | |
BotTalk UG (haftungsbeschränkt) | | |
Samba TV UK Limited | | |
MobileFuse LLC | | |
ADSOCY | | |
PIXFUTURE MEDIA INC. | | |
7Hops.com Inc. (ZergNet) | | |
Celtra, Inc. | | |
Protected Media LTD | | |
Adtriba GmbH | | |
Sizmek by Amazon | | |
Pubfinity LLC | | |
Tangoo S.R.L. | | |
THE LINEA 1 MKT SL | | |
Sharethrough, Inc | | |
Bmind a Sales Maker Company, S.L. | | |
The MediaGrid Inc. | | |
MISSENA | | |
SPORTORITY UK LTD | | |
Roq.ad Inc. | | |
travel audience GmbH | | |
INIS sp. zo.o. | | |
Yahoo EMEA Limited | | |
ADITION (Virtual Minds GmbH) | | |
SINGLESPOT SAS | | |
VLYBY Digital GmbH | | |
Evorra Ltd | | |
Underdog Media LLC | | |
Redbranch, Inc dba Fraudlogix | | |
CASTOOLA D.O.O. | | |
smartclip Europe GmbH | | |
Dynamic 1001 GmbH | | |
Dianomi PLC | | |
Insticator, Inc. | | |
AdView | | |
Relevant Digital Oy | | |
Microsoft Advertising | | |
Hybrid Theory Global Ltd | | |
Welect GmbH | | |
HyperTV Inc. | | |
RevJet | | |
Discover-Tech ltd | | |
Maximus Live LLC | | |
BidMachine Inc. | | |
Media Square | | |
Lotame Solutions, inc | | |
FUNKE Digital GmbH | | |
Alkimi | | |
INFINIA MOBILE S.L. | | |
ACTV8, Inc. | | |
BIDSWITCH GmbH | | |
mainADV Srl | | |
VECTAURY | | |
Turk Telekom | | |
Hubvisor | | |
GroupM UK Limited | | |
BLIINK SAS | | |
Appier PTE Ltd | | |
Loop Now Technologies Inc. | | |
Polar Mobile Group Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
DynAdmic | | |
Research and Analysis of Media in Sweden AB | | |
Attributy | | |
Ezoic Inc. | | |
adhood.com | | |
PREQUEL INTERNET TRADING LTD. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
NextRoll, Inc. | | |
M.D. Primis Technologies Ltd. | | |
INVIBES GROUP | | |
DNA-I.COM | | |
Visarity Technologies GmbH | | |
mediarithmics SAS | | |
Delta Projects AB | | |
Triapodi Ltd. | | |
LiveIntent Inc. | | |
Beachfront Media LLC | | |
Cavai AS & UK | | |
Moloco, Inc. | | |
Ziff Davis LLC | | |
Adludio Ltd. | | |
Emerse Sverige AB | | |
Novatiq limited | | |
Mirando GmbH & Co KG | | |
BRICKS | | |
UberMedia, Inc. | | |
BusinessClick | | |
Advisible AB | | |
Airnow Media Ltd | | |
Majime Mamori LTD | | |
Upwave Inc. | | |
Caroda s.r.o. | | |
Agate Systems Limited | | |
Skimbit Ltd | | |
Gamoshi Ltd | | |
Publisher First, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Ogury Ltd. | | |
Roku Advertising Services | | |
advanced store GmbH | | |
Jampp LTD | | |
ucfunnel Co., Ltd. | | |
PubMatic, Inc | | |
MPX GmbH | | |
digidip GmbH | | |
ETARGET SE | | |
Rezonence Limited | | |
AudienceProject Measurement Amz | | |
Kayzen | | |
Kameleoon SAS | | |
Synamedia | | |
Nativo, Inc. | | |
SheMedia, LLC | | |
Webgains GmbH | | |
Evolution Technologies Inc. | | |
Jaduda GmbH | | |
Vidcrunch LLC | | |
TripleLift, Inc. | | |
Rakuten Marketing LLC | | |
SMARTSTREAM.TV GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Allegro sp. z o.o. | | |
Mobfox US LLC | | |
LinkedIn Ireland Unlimited Company | | |
Dentsu A/S | | |
MADVERTISE MEDIA | | |
NumberEight Technologies Ltd | | |
BeeswaxIO Corporation | | |
LiquidM Technology GmbH | | |
Arcspire Limited | | |
Clinch Labs LTD | | |
Unruly Group LLC | | |
freenet DLS GmbH | | |
Zemanta Inc. | | |
InsurAds Technologies SA. | | |
TX Group AG | | |
Silverbullet Data Services Group | | |
Bidtellect, Inc | | |
TabMo SAS | | |
Innovid LLC | | |
Content Ignite | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Reliz LTD | | |
AlgoriX Technology Pte. Ltd., | | |
Samba TV, Inc. | | |
REMAILME | | |
Scattered sp. z o.o. | | |
Goldbach Group AG | | |
Skoiy | | |
XAD spoteffects GmbH | | |
Sonares GmbH | | |
ConnectAd Demand GmbH | | |
AdColony, Inc. | | |
Automattic Ads | | |
Passendo Aps | | |
NoBid, Inc. | | |
Triple13 Ltd | | |
Dynata LLC | | |
Signal Digital Inc. | | |
AudienceProject Aps | | |
Eulerian Technologies | | |
LiveRamp | | |
StackAdapt | | |
Readpeak Oy | | |
Mobkoi Ltd | | |
Octave IP Limited | | |
ResponsiveAds, Inc. | | |
Epsilon | | |
Smaato, Inc. | | |
Norstat AS | | |
BidBerry SRL | | |
3Q nexx GmbH | | |
Adex (Virtual Minds GmbH) | | |
AdTiming Technology Company Limited | | |
PROXISTORE | | |
Magnite, Inc. (Carbon AI Limited) | | |
Yieldlove GmbH | | |
Ensighten | | |
socoto gmbh & co. kg | | |
Adlane LTD | | |
Teads France SAS | | |
Newsroom AI Ltd | | |
MUSO TNT LIMITED | | |
Cuebiq | | |
DEFINE MEDIA GMBH | | |
SelectMedia International LTD | | |
DoubleVerify Inc. | | |
On Device Research Limited | | |
: Tappx | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Sitewit Corp | | |
Avocet Systems Limited | | |
Permodo GmbH | | |
MGID Inc. | | |
Mobility-Ads GmbH | | |
Nativery Srl | | |
Somplo Ltd | | |
Resono B.V. | | |
MOOT TECHNOLOGY LTD | | |
Impact Tech Inc. | | |
Targetspot Belgium SPRL | | |
Anzu Virtual Reality LTD | | |
Nielsen International SA | | |
BYTEDANCE PTE. LTD. | | |
SSMas | | |
Kiosked Ltd | | |
Threedium | | |
NAG SA | | |
Revcontent, LLC | | |
BeOp | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Viafoura Inc. | | |
Liftoff Mobile, Inc. | | |
Project Agora Ltd | | |
AdsWizz Inc. | | |
SunMedia | | |
ADTTRIBUTION LLC | | |
Audiencerate LTD | | |
Justtag Sp. z o.o. | | |
Sqreem Technologies Private Limited | | |
Mediasmart Mobile S.L. | | |
Vyde Ltd. | | |
VUUKLE DMCC | | |
Amobee Inc. | | |
Vidoomy Media SL | | |
Lucid Holdings, LLC | | |
One Tech Group GmbH | | |
MindTake Research GmbH | | |
adWMG | | |
Seedtag Advertising S.L | | |
Audience Solutions S.A. | | |
Pinpoll GmbH | | |
Opera Software Ireland Limited | | |
Onnetwork Sp. z o.o. | | |
Verve Group Europe GmbH | | |
Synkd Ltd. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
TypeA Holdings Ltd | | |
AccountInsight Ltd | | |
Kertil Iberia S.L. | | |
Adkernel LLC | | |
emetriq GmbH | | |
Placense Ltd | | |
Extreme Reach, Inc | | |
Neustar, Inc., a TransUnion company | | |
Mediakeys Platform | | |
NC Audience Exchange, LLC (NewsIQ) | | |
EXOCLICK, S.L. | | |
Reset Digital Europe Ltd | | |
Bandsintown Amplified LLC | | |
Between Exchange | | |
Ask Locala | | |
Open Web Technologies Ltd | | |
NetSuccess, s.r.o. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Leadoo Marketing Technologies Ltd | | |
GADSME | | |
Habu | | |
QuantumCast digital GmbH | | |
Quantcast | | |
RTB House S.A. | | |
twiago GmbH | | |
Online Solution | | |
SpringServe, LLC | | |
Notify | | |
THE NEWCO S.R.L. | | |
WebMedia | | |
Brand Metrics Sweden AB | | |
Online Advertising Network Sp. z o.o. | | |
Magnite CTV, Inc. | | |
Smartology Limited | | |
Mobsuccess | | |
Videobyte Inc | | |
Stream Eye OOD | | |
Voxnest Inc | | |
Yieldmo, Inc. | | |
AuDigent | | |
Better Ads GmbH | | |
EASYmedia GmbH | | |
Holid AB | | |
ShareThis, Inc | | |
MyTraffic | | |
AdInMo LTD | | |
Bidmatic Inc | | |
IPSOS MORI UK LTD | | |
Hurra Communications GmbH | | |
Madison Logic, Inc. | | |
PIXIMEDIA | | |
Permutive Technologies, Inc. | | |
Adhese | | |
MARKETPERF CORP | | |
adQuery | | |
Sojern, Inc. | | |
Zeta Global | | |
Admixer EU GmbH | | |
Impactify SARL | | |
Petal Ads | | |
Improve Digital | | |
Epom Ltd. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
IVO Media Ltd | | |
ID Ward Ltd | | |
Bababam | | |
Fifty Technology Limited | | |
Opti Digital SAS | | |
belboon GmbH | | |
Kochava Inc. | | |
DistroScale, Inc. | | |
Adtarget Teknoloji A.S. | | |
Rockerbox, Inc | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
I.R.V. D.O.O. | | |
Teavaro | | |
Sift Media, Inc | | |
Smart Analytics SL | | |
United Internet Media GmbH | | |
Doceree UK Limited | | |
The Trade Desk | | |
Adevinta Spain S.L.U. | | |
Piano Software Inc. | | |
Mobilewalla, Inc. | | |
PRECISO SRL | | |
Blis Global Limited | | |
Connatix Native Exchange Inc. | | |
WebAds B.V | | |
Raptor Services A/S | | |
Criteo SA | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Keymantics | | |
Localsensor B.V. | | |
Effiliation / Effinity | | |
Listonic Sp. z o.o. | | |
ADFI MEDIA SL | | |
C WIRE AG | | |
Flashtalking, Inc. | | |
Sonobi, Inc | | |
Mindlytix SAS | | |
Digital East GmbH | | |
Duration Media, LLC. | | |
Sub2 Technologies Ltd | | |
SoundCast | | |
Prebid.org | | |
A Million Ads | | |
Blue Billywig Group BV | | |
AdSpirit GmbH | | |
Index Exchange, Inc. | | |
LifeStreet Corporation | | |
Vidazoo Ltd | | |
Foreshadow s.r.o | | |
Seznam.cz, a.s. | | |
agof studies | | |
Frameplay Corporation | | |
SMADEX, S.L.U. | | |
Monet Engine Inc | | |
adnanny.com SLU | | |
Yieldlab (Virtual Minds GmbH) | | |
Browsi | | |
Cint AB | | |
Sirdata | | |
cynapsis interactive GmbH | | |
AudienceRun corp | | |
GP One GmbH | | |
Livewrapped AB | | |
Marfeel Solutions, SL (Compass) | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Adnami Aps | | |
FRVR Limited | | |
Dable Inc. | | |
Nubo LTD | | |
Brid Video DOO | | |
wetter.com GmbH | | |
Marfeel Solutions, SL | | |
The Kantar Group Limited | | |
Madington | | |
Brand Advance Ltd | | |
Ein Rad AB | | |
audio content & control GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Apester Ltd | | |
TF1 PUBLICITE | | |
Zeit Agency ApS | | |
Opinary GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Artefact Deutschland GmbH | | |
GeoEdge | | |
Strossle International AB | | |
Triton Digital Canada Inc. | | |
JS Web Production | | |
optimise-it GmbH | | |
Ad Alliance GmbH | | |
Admo.tv (Clickon) | | |
Adelaide Metrics Inc | | |
Sportradar AG | | |
Beaconspark Ltd | | |
Bannernow, Inc. | | |
Solution coupons | | |
Lupon Media | | |
Opt Out Advertising B.V. | | |
Blue | | |
Reppublika Data Analytics and Technologies GmbH | | |
Pure Local Media GmbH | | |
Publica LLC | | |
Tredia Solutions SL | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Go.pl sp. z o.o. | | |
Pelmorex Corp. | | |
LightBox TV | | |
Adikteev | | |
LoopMe Limited | | |
digitalAudience B.V. | | |
Publicis Media GmbH | | |
Sovrn Holdings Inc | | |
Sublime | | |
Bertelsmann Data Service GmbH | | |
Disqus | | |
dpa-infocom GmbH | | |
Konodrac S.L. | | |
ADUX | | |
Wizaly | | |
Little Big Data sp. z o.o. | | |
Adxperience SAS | | |
Gemius SA | | |
INVIDI technologies AB | | |
Semasio GmbH | | |
Ströer SSP GmbH (SSP) | | |
Media16 ltd | | |
AiCreo S.r.l. | | |
Claritas LLC | | |
Telecoming S.A. | | |
CIBLECLIC | | |
Live Data Solutions SL | | |
FeedAd GmbH | | |
Alphalyr SAS | | |
Traffective GmbH | | |
adbalancer Werbeagentur GmbH | | |
Score Media Group GmbH & Co. KG | | |
CentralNic Poland sp. z o.o. | | |
Showheroes SE | | |
Tapjoy, Inc. | | |
Sirdata Cookieless | | |
152 Media LLC | | |
AdDefend GmbH | | |
Cluep LLC | | |
Samsung Ads | | |
Mediavine, Inc. | | |
RevX | | |
AWIN AG | | |
Clipr | | |
Sonic Odeeo ltd | | |
Adform A/S | | |
HUMAN | | |
YieldLift LLC | | |
ividence | | |
Kairion GmbH | | |
Truvid Inc. | | |
Audiohook Corporation | | |
Converge-Digital | | |
Weborama | | |
Onfocus (Adagio) | | |
ARMIS SAS | | |
Adtelligent Inc. | | |
Ströer SSP GmbH (DSP) | | |
Comcast International France SAS | | |
Zoomd Ltd. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Questpass Sp. z o.o. | | |
SmartyAds Inc. | | |
SpotX, Inc | | |
The Reach Group GmbH | | |
Luna Media Group LLC | | |
1plusX AG | | |
Brave People Ltd. | | |
Quantyoo GmbH & Co. KG | | |
